Weekly prices
Low Season | Mid Season | High Season | |
La Gabola | € 340,00 | € 470,00 | € 610,00 |
La Turata | € 360,00 | € 490,00 | € 670,00 |
La Gabolina | € 430,00 | € 580,00 | € 740,00 |
La Sofia | € 470,00 | € 600,00 | € 780,00 |
La Selene | € 640,00 | € 810,00 | € 1000,00 |
Low Season: 07 January - 14 march | 23 april - 27 May | 23 September - 23 December
Mid Season: 14 april - 23 april | 27 May - 01 July | 27 August - 23 September
High Season: 01 July - 27 August | 23 December - 06 January (2018)
Supplementary expenses:
- Tourist tax: Applied by the municipality, for the first four days per person. Free for children under the age of 12.
- Cleaning: Only on request and on payment at the beginning and end of holiday.
Conditions:
- Arrival: from 14:00
- Departure: from 10:00 am
- Caution: 150,00 € payable at the arrival
- Animals: to take account request. Preferred small animals. there is as expense for the stay.
- conditioned air only in the room: on request
INFORMATIO: This email address is being protected from spambots. You need JavaScript enabled to view it.